Competition name
Group 1 - Round 6 - 9-10-2025
Site Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakverenigiing Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Putte, van de Bas Hoogendoorn Joost 0−1
2 Dijk, van Sander Hert, de Oliver ½−½
3 Graaf−Osinga, van der Angelique Heijmans Stan 1−0
4 Duquesnoy Joost Demmers Pieter−Jan 1−0
5 Wanrooij, van Wim Gelder, van Leon 1−0
6 Remmers Hans Pol Nico ½−½
7 Prins Robert Sinnige Hans 1−0
8 Overbeek Ad Horsten Delano ½−½
9 Bijnen, van Rene Aarle, van Roel 0−1
10 Broeks Stefan Jong, de Bert 0−1
11 Boersma Julian Verhoofstad Ron 0−1
12 Kranenveld Yaro Boersma Sander 1−0
13 Esch Nolan Nguyen Andy 1−0

Nr. Player   Absence reason
1 Kroot Ad   Manual pairing bye
2 Timmers Lars   Manual pairing bye
3 Ros Steven   Manual pairing bye
4 Gammeren, van Jos   Manual pairing bye
5 Koomen Rowan   Manual pairing bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Aarle, van Roel 6 4 1 1 4,5 2 −1 14,0 9,00 1605 1755 1536
2 Heijmans Stan 5 4 0 1 4,0 1 −2 13,0 10,00 2074 2225 2025
3 Overbeek Ad 6 2 4 0 4,0 2 2 14,0 9,50 1669 1758 1626
4 Esch Nolan 6 4 0 2 4,0 2 1 9,5 4,00 1498 1536 1478
5 Kroot Ad 5 3 1 1 3,5 −3 −4 12,0 6,00 2113 2099 2116
6 Gelder, van Leon 6 3 1 2 3,5 2 −1 15,0 8,50 1879 1901 1866
7 Prins Robert 6 2 3 1 3,5 −2 1 13,0 6,75 1818 1900 1776
8 Gammeren, van Jos 5 3 1 1 3,5 −3 −1 15,5 8,50 1506 1589 1473
9 Wanrooij, van Wim 5 2 2 1 3,0 3 4 17,0 9,50 1942 2000 1919
10 Kranenveld Yaro 5 3 0 2 3,0 3 4 13,5 7,50 1570 1558 1570
11 Jong, de Bert 6 3 0 3 3,0 4 −1 12,0 2,00 1376 1472 1336
12 Dijk, van Sander 5 1 3 1 2,5 3 3 15,5 7,75 1943 1952 1940
13 Remmers Hans 6 1 3 2 2,5 2 1 16,0 5,75 1870 1818 1896
14 Horsten Delano 4 2 1 1 2,5 −2 −2 12,0 7,25 1610 1618 1604
15 Duquesnoy Joost 3 2 0 1 2,0 1 2 9,5 3,00 1910 1926 1906
16 Sinnige Hans 5 1 2 2 2,0 −3 −2 13,0 3,50 1823 1787 1838
17 Pol Nico 5 0 3 2 1,5 −3 −1 16,5 4,50 1891 1812 1922
18 Ros Steven 2 1 1 0 1,5 2 2 12,0 7,25 1801 1881 1792
19 Verhoofstad Ron 2 1 1 0 1,5 −2 −2 10,5 5,75 1757 1760 1752
20 Bijnen, van Rene 4 1 1 2 1,5 0 1 16,0 4,50 1665 1584 1689
21 Koomen Rowan 3 1 1 1 1,5 −1 −2 15,0 8,00 1516 1507 1518
22 Hoogendoorn Joost 1 1 0 0 1,0 −1 −1 0,0 0,00 2318 2696 2315
23 Graaf−Osinga, van der Angelique 1 1 0 0 1,0 1 1 4,0 4,00 2046 2825 2026
24 Rens Carlo 1 1 0 0 1,0 −1 −1 0,5 0,50 2021 2657 2009
25 Broeks Stefan 5 1 0 4 1,0 −1 1 17,0 3,50 1575 1311 1662
26 Boersma Julian 6 1 0 5 1,0 −4 1 15,5 0,00 1319 1213 1363
27 Hemmers Carlos 1 0 1 0 0,5 1 1 3,5 1,75 1981 2116 1973
28 Hert, de Oliver 1 0 1 0 0,5 −1 −1 2,5 1,25 1960 1940 1961
29 Timmers Lars 2 0 1 1 0,5 2 2 7,0 3,00 1834 1627 1857
30 Godderij Jo 1 0 0 1 0,0 −1 −1 4,0 0,00 1923 1225 1938
31 Roestel, van Jo 1 0 0 1 0,0 1 1 2,0 0,00 1902 1106 1923
32 Putte, van de Bas 1 0 0 1 0,0 1 1 1,0 0,00 1893 1515 1896
33 Goorden Stijn 1 0 0 1 0,0 1 1 3,5 0,00 1891 1316 1900
34 Linden, van der Willem 1 0 0 1 0,0 −1 −1 2,0 0,00 1807 1038 1826
35 Demmers Pieter−Jan 1 0 0 1 0,0 −1 −1 2,0 0,00 1707 1106 1717
36 Nguyen Andy 1 0 0 1 0,0 −1 −1 4,0 0,00 1384 678 1400
37 Boersma Sander 5 0 0 5 0,0 −3 −3 14,5 0,00 1199 644 1251

Generated by Sevilla © JBF Software