Competition name
Group 1 - Round 23 - 26-3-2026
Site www.svwaalwijk.nl Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakvereniging Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Duquesnoy Joost Kroot Ad 1−0
2 Prins Robert Sinnige Hans 0−1
3 Gelder, van Leon Pol Nico 0−1
4 Dijk, van Sander Remmers Hans ½−½
5 Wanrooij, van Wim Verhoofstad Ron ½−½
6 Timmers Lars Overbeek Ad 1−0
7 Gammeren, van Jos Kranenveld Yaro 1−0
8 Aarle, van Roel Bijnen, van Rene ½−½
9 Esch Nolan Broeks Stefan 0−1
10 Boersma Julian Koomen Rowan 0−1
11 Nguyen Andy Boersma Sander 0−1

Nr. Player   Absence reason
1 Meer Fedde, van der   No member
2 Eck Toon, van   Manual pairing bye
3 Ros Steven   Manual pairing bye
4 Jong, de Bert   Manual pairing bye
5 Heijmans Stan   Manual pairing bye
6 Horsten Delano   Manual pairing bye
7 Leeuwis Merlijn   Manual pairing bye

Round 23
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kroot Ad 22 11 5 6 13,5 −4 −1 175,5 110,25 2057 2007 2116
2 Prins Robert 23 7 13 3 13,5 −1 1 239,0 138,25 1893 1957 1776
3 Duquesnoy Joost 20 11 3 6 12,5 2 2 182,0 98,75 1939 1959 1906
4 Verhoofstad Ron 18 8 8 2 12,0 −2 −3 230,0 139,75 1821 1877 1752
5 Gelder, van Leon 23 7 9 7 11,5 3 3 228,0 115,50 1864 1862 1866
6 Sinnige Hans 20 10 3 7 11,5 −2 −5 211,0 117,00 1843 1837 1838
7 Remmers Hans 23 5 12 6 11,0 1 −1 242,0 109,75 1871 1858 1896
8 Overbeek Ad 21 6 10 5 11,0 0 −2 213,5 105,25 1671 1712 1626
9 Aarle, van Roel 19 8 6 5 11,0 −3 3 199,5 102,75 1576 1613 1536
10 Gammeren, van Jos 19 8 5 6 10,5 1 1 202,0 103,25 1527 1577 1473
11 Dijk, van Sander 19 4 11 4 9,5 7 1 217,0 110,75 1935 1932 1940
12 Kranenveld Yaro 19 8 3 8 9,5 0 −1 200,5 95,25 1580 1588 1570
13 Esch Nolan 19 8 3 8 9,5 7 2 177,0 84,00 1480 1480 1478
14 Koomen Rowan 12 8 2 2 9,0 0 −1 186,0 109,50 1536 1570 1518
15 Wanrooij, van Wim 20 5 7 8 8,5 4 2 251,0 108,50 1867 1830 1919
16 Jong, de Bert 17 8 1 8 8,5 3 1 173,5 69,50 1386 1446 1336
17 Heijmans Stan 11 7 2 2 8,0 −1 −3 184,5 110,50 2053 2117 2025
18 Boersma Julian 17 8 0 9 8,0 −1 1 169,5 66,00 1392 1432 1363
19 Pol Nico 18 3 9 6 7,5 −6 −2 231,0 90,75 1892 1868 1922
20 Timmers Lars 15 4 5 6 6,5 3 1 199,5 91,25 1785 1676 1857
21 Broeks Stefan 15 5 3 7 6,5 1 −1 176,0 71,75 1597 1505 1662
22 Bijnen, van Rene 16 3 6 7 6,0 −2 −2 191,5 74,00 1624 1550 1689
23 Horsten Delano 11 3 3 5 4,5 −5 −1 142,5 62,75 1589 1562 1604
24 Boersma Sander 20 3 3 14 4,5 0 −2 148,0 16,75 1231 1214 1251
25 Ros Steven 5 2 2 1 3,0 −1 −3 85,5 47,50 1797 1820 1792
26 Graaf−Osinga, van der Angelique 2 2 0 0 2,0 0 −1 17,5 17,50 2044 2783 2026
27 Nguyen Andy 8 1 2 5 2,0 −4 1 76,5 19,00 1353 1188 1400
28 Leeuwis Merlijn 9 1 1 7 1,5 1 5 61,5 6,00 1340 1133 1400
29 Hoogendoorn Joost 2 1 0 1 1,0 −2 −2 1,0 0,00 2305 2080 2315
30 Kooten Luuk, van 1 1 0 0 1,0 1 1 1,0 1,00 2275 3115 2263
31 Chua Ethan 1 1 0 0 1,0 1 1 0,0 0,00 2123 2968 2111
32 Verhoeven Robin 1 1 0 0 1,0 1 1 9,5 9,50 2111 2740 2105
33 Sutmuller Jos 1 1 0 0 1,0 1 1 13,5 13,50 2076 2916 2064
34 Rens Carlo 1 1 0 0 1,0 −1 −1 6,5 6,50 2015 2657 2009
35 Graaf, van der André 1 1 0 0 1,0 −1 −1 11,5 11,50 1971 2638 1964
36 Hert, de Oliver 2 0 2 0 1,0 0 1 23,0 11,50 1965 2028 1961
37 Kriens Hans 1 1 0 0 1,0 1 1 13,5 13,50 1964 2916 1949
38 Plasmans Bart 1 1 0 0 1,0 −1 −1 12,5 12,50 1837 2706 1824
39 Meer Fedde, van der 3 1 0 2 1,0 1 1 31,0 5,00 1814 1734 1822
40 Gosens René 1 1 0 0 1,0 −1 −1 11,5 11,50 1751 2638 1738
41 Demmers Pieter−Jan 2 1 0 1 1,0 −2 −2 25,0 12,50 1727 1906 1717
42 Eck Toon, van 1 1 0 0 1,0 1 1 8,5 6,50 1406 2051 1400
43 Hemmers Carlos 1 0 1 0 0,5 1 1 13,5 6,75 1977 2116 1973
44 Schreurs Wilbert 1 0 0 1 0,0 −1 −1 1,0 0,00 2156 1311 2168
45 Kools Jasper 1 0 0 1 0,0 −1 −1 13,5 0,00 1943 1316 1949
46 Godderij Jo 1 0 0 1 0,0 −1 −1 8,0 0,00 1930 1225 1938
47 Feng Elysia 1 0 0 1 0,0 −1 −1 8,0 0,00 1913 1225 1920
48 Roestel, van Jo 1 0 0 1 0,0 1 1 12,5 0,00 1912 1106 1923
49 Goorden Stijn 1 0 0 1 0,0 1 1 13,5 0,00 1895 1316 1900
50 Putte, van de Bas 1 0 0 1 0,0 1 1 1,0 0,00 1894 1515 1896
51 Lanen Alex, van 1 0 0 1 0,0 1 1 7,5 0,00 1868 1122 1877
52 Stadhouders Rene 1 0 0 1 0,0 −1 −1 9,5 0,00 1844 1140 1852
53 Linden, van der Willem 1 0 0 1 0,0 −1 −1 11,5 0,00 1816 1038 1826
54 Joosen Jesse 1 0 0 1 0,0 1 1 12,5 0,00 1780 1106 1787
55 Hofman Pascal 2 0 0 2 0,0 0 1 6,0 0,00 1375 526 1400

Generated by Sevilla © JBF Software