Competition name
Group 1 - Round 21 - 12-3-2026
Site www.svwaalwijk.nl Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakvereniging Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Prins Robert Duquesnoy Joost ½−½
2 Kroot Ad Remmers Hans 1−0
3 Gelder, van Leon Dijk, van Sander ½−½
4 Pol Nico Wanrooij, van Wim ½−½
5 Overbeek Ad Sinnige Hans 0−1
6 Kranenveld Yaro Verhoofstad Ron 0−1
7 Aarle, van Roel Timmers Lars ½−½
8 Gammeren, van Jos Jong, de Bert 1−0
9 Koomen Rowan Esch Nolan 1−0

Nr. Player   Absence reason
1 Leeuwis Merlijn   No member
2 Meer Fedde, van der   No member
3 Eck Toon, van   No member
4 Ros Steven   Manual pairing bye
5 Bijnen, van Rene   Manual pairing bye
6 Broeks Stefan   Manual pairing bye
7 Boersma Julian   Manual pairing bye
8 Boersma Sander   Manual pairing bye
9 Heijmans Stan   Manual pairing bye
10 Horsten Delano   Manual pairing bye
11 Nguyen Andy   Manual pairing bye

Round 21
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Prins Robert 21 7 12 2 13,0 −1 1 199,0 121,25 1899 1984 1776
2 Kroot Ad 20 10 5 5 12,5 −4 1 150,5 100,75 2067 2016 2116
3 Duquesnoy Joost 18 10 3 5 11,5 0 −1 153,5 77,50 1936 1959 1906
4 Gelder, van Leon 21 7 8 6 11,0 1 1 191,5 99,50 1875 1880 1866
5 Remmers Hans 21 5 11 5 10,5 1 −1 204,5 96,25 1885 1876 1896
6 Sinnige Hans 19 9 3 7 10,5 −1 −4 167,5 85,25 1834 1821 1838
7 Verhoofstad Ron 16 7 7 2 10,5 0 −1 187,5 110,00 1802 1850 1752
8 Aarle, van Roel 18 8 5 5 10,5 −4 2 163,5 84,50 1572 1609 1536
9 Overbeek Ad 19 5 10 4 10,0 2 1 178,0 85,75 1658 1692 1626
10 Kranenveld Yaro 17 8 3 6 9,5 0 1 168,0 88,25 1596 1623 1570
11 Dijk, van Sander 17 4 10 3 9,0 7 −1 192,0 98,75 1942 1945 1940
12 Esch Nolan 17 8 2 7 9,0 5 −1 152,0 74,00 1479 1478 1478
13 Gammeren, van Jos 17 6 5 6 8,5 1 2 166,5 78,00 1498 1531 1473
14 Heijmans Stan 11 7 2 2 8,0 −1 −3 160,5 96,75 2053 2117 2025
15 Wanrooij, van Wim 18 5 6 7 8,0 2 −1 211,5 94,75 1890 1866 1919
16 Koomen Rowan 11 7 2 2 8,0 1 1 151,0 85,50 1530 1551 1518
17 Boersma Julian 16 8 0 8 8,0 −2 −2 141,0 55,50 1398 1448 1363
18 Jong, de Bert 16 7 1 8 7,5 2 −1 145,0 54,75 1378 1437 1336
19 Pol Nico 16 1 9 6 5,5 −4 1 198,0 70,25 1874 1821 1922
20 Broeks Stefan 13 4 3 6 5,5 1 1 139,5 55,75 1607 1510 1662
21 Bijnen, van Rene 14 3 4 7 5,0 0 1 153,5 55,75 1634 1555 1689
22 Timmers Lars 13 2 5 6 4,5 3 −1 154,0 60,50 1777 1631 1857
23 Horsten Delano 11 3 3 5 4,5 −5 −1 124,5 55,25 1589 1562 1604
24 Boersma Sander 18 2 3 13 3,5 2 1 126,0 13,00 1225 1189 1251
25 Ros Steven 5 2 2 1 3,0 −1 −3 76,0 42,25 1797 1820 1792
26 Graaf−Osinga, van der Angelique 2 2 0 0 2,0 0 −1 17,0 17,00 2044 2783 2026
27 Nguyen Andy 7 1 2 4 2,0 −5 −2 65,0 16,50 1368 1238 1400
28 Leeuwis Merlijn 9 1 1 7 1,5 1 5 53,0 4,00 1340 1133 1400
29 Hoogendoorn Joost 2 1 0 1 1,0 −2 −2 1,0 0,00 2305 2080 2315
30 Kooten Luuk, van 1 1 0 0 1,0 1 1 1,0 1,00 2275 3115 2263
31 Chua Ethan 1 1 0 0 1,0 1 1 0,0 0,00 2123 2968 2111
32 Sutmuller Jos 1 1 0 0 1,0 1 1 12,5 12,50 2076 2916 2064
33 Rens Carlo 1 1 0 0 1,0 −1 −1 4,5 4,50 2015 2657 2009
34 Graaf, van der André 1 1 0 0 1,0 −1 −1 10,5 10,50 1971 2638 1964
35 Hert, de Oliver 2 0 2 0 1,0 0 1 21,5 10,75 1965 2028 1961
36 Kriens Hans 1 1 0 0 1,0 1 1 12,5 12,50 1964 2916 1949
37 Meer Fedde, van der 3 1 0 2 1,0 1 1 27,5 4,00 1814 1734 1822
38 Gosens René 1 1 0 0 1,0 −1 −1 10,5 10,50 1751 2638 1738
39 Demmers Pieter−Jan 2 1 0 1 1,0 −2 −2 23,0 11,50 1727 1906 1717
40 Eck Toon, van 1 1 0 0 1,0 1 1 5,5 4,50 1406 2051 1400
41 Hemmers Carlos 1 0 1 0 0,5 1 1 12,5 6,25 1977 2116 1973
42 Schreurs Wilbert 1 0 0 1 0,0 −1 −1 1,0 0,00 2156 1311 2168
43 Verhoeven Robin 0 0 0 0 0,0 0 0 0,0 0,00 2105 2105
44 Kools Jasper 0 0 0 0 0,0 0 0 0,0 0,00 1949 1949
45 Godderij Jo 1 0 0 1 0,0 −1 −1 8,0 0,00 1930 1225 1938
46 Feng Elysia 1 0 0 1 0,0 −1 −1 8,0 0,00 1913 1225 1920
47 Roestel, van Jo 1 0 0 1 0,0 1 1 11,5 0,00 1912 1106 1923
48 Goorden Stijn 1 0 0 1 0,0 1 1 12,5 0,00 1895 1316 1900
49 Putte, van de Bas 1 0 0 1 0,0 1 1 1,0 0,00 1894 1515 1896
50 Lanen Alex, van 0 0 0 0 0,0 0 0 0,0 0,00 1877 1877
51 Stadhouders Rene 1 0 0 1 0,0 −1 −1 9,0 0,00 1844 1140 1852
52 Plasmans Bart 0 0 0 0 0,0 0 0 0,0 0,00 1824 1824
53 Linden, van der Willem 1 0 0 1 0,0 −1 −1 10,5 0,00 1816 1038 1826
54 Joosen Jesse 1 0 0 1 0,0 1 1 11,5 0,00 1780 1106 1787
55 Hofman Pascal 2 0 0 2 0,0 0 1 5,0 0,00 1375 526 1400

Generated by Sevilla © JBF Software