Competition name
Group 1 - Round 4 - 25-9-2025
Site Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakverenigiing Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Hemmers Carlos Kroot Ad ½−½
2 Heijmans Stan Godderij Jo 1−0
3 Roestel, van Jo Duquesnoy Joost 0−1
4 Sinnige Hans Linden, van der Willem 1−0
5 Wanrooij, van Wim Remmers Hans 1−0
6 Gelder, van Leon Prins Robert 1−0
7 Timmers Lars Overbeek Ad ½−½
8 Aarle, van Roel Broeks Stefan 1−0
9 Kranenveld Yaro Koomen Rowan 1−0
10 Jong, de Bert Esch Nolan 0−1
11 Horsten Delano Boersma Julian 1−0
12 Gammeren, van Jos Boersma Sander 1−0

Nr. Player   Absence reason
1 Bijnen, van Rene   Manual pairing bye
2 Pol Nico   Manual pairing bye
3 Dijk, van Sander   Manual pairing bye
4 Ros Steven   Manual pairing bye
5 Verhoofstad Ron   Manual pairing bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Heijmans Stan 3 3 0 0 3,0 3 3 6,0 4,50 2079 2792 2025
2 Esch Nolan 4 3 0 1 3,0 2 −1 4,5 3,00 1495 1558 1478
3 Kroot Ad 4 2 1 1 2,5 −2 −3 5,5 2,25 2104 2054 2116
4 Gelder, van Leon 4 2 1 1 2,5 2 3 6,0 3,75 1885 1951 1866
5 Overbeek Ad 4 1 3 0 2,5 0 −1 5,5 3,25 1658 1775 1626
6 Aarle, van Roel 4 2 1 1 2,5 2 3 8,0 4,75 1566 1671 1536
7 Gammeren, van Jos 4 2 1 1 2,5 −2 1 6,0 2,75 1480 1499 1473
8 Wanrooij, van Wim 3 1 2 0 2,0 1 2 5,5 3,50 1939 2040 1919
9 Kranenveld Yaro 3 2 0 1 2,0 1 2 7,0 5,00 1590 1692 1570
10 Jong, de Bert 4 2 0 2 2,0 4 4 6,5 1,00 1348 1391 1336
11 Dijk, van Sander 3 1 1 1 1,5 1 1 8,5 4,25 1944 1967 1940
12 Remmers Hans 4 1 1 2 1,5 2 −1 7,5 2,25 1866 1761 1896
13 Sinnige Hans 3 1 1 1 1,5 −1 1 5,5 2,00 1842 1863 1838
14 Ros Steven 2 1 1 0 1,5 2 2 5,5 3,25 1801 1881 1792
15 Prins Robert 4 0 3 1 1,5 −2 −2 6,0 1,75 1767 1738 1776
16 Bijnen, van Rene 2 1 1 0 1,5 0 −1 6,5 3,75 1704 1835 1689
17 Koomen Rowan 3 1 1 1 1,5 −1 −2 9,0 5,00 1516 1507 1518
18 Duquesnoy Joost 1 1 0 0 1,0 −1 −1 3,0 1,50 1927 2723 1906
19 Broeks Stefan 4 1 0 3 1,0 −2 −2 8,5 2,00 1609 1414 1662
20 Horsten Delano 2 1 0 1 1,0 0 1 3,5 1,50 1602 1578 1604
21 Boersma Julian 4 1 0 3 1,0 −4 −4 6,0 0,00 1334 1226 1363
22 Hemmers Carlos 1 0 1 0 0,5 1 1 2,5 1,25 1981 2116 1973
23 Pol Nico 3 0 1 2 0,5 −3 −3 8,0 1,25 1898 1740 1922
24 Timmers Lars 1 0 1 0 0,5 1 1 4,0 2,00 1845 1626 1857
25 Verhoofstad Ron 1 0 1 0 0,5 −1 −1 3,0 1,50 1753 1776 1752
26 Hoogendoorn Joost 0 0 0 0 0,0 0 0 0,0 0,00 2315 2315
27 Graaf−Osinga, van der Angelique 0 0 0 0 0,0 0 0 0,0 0,00 2026 2026
28 Rens Carlo 0 0 0 0 0,0 0 0 0,0 0,00 2009 2009
29 Hert, de Oliver 0 0 0 0 0,0 0 0 0,0 0,00 1961 1961
30 Godderij Jo 1 0 0 1 0,0 −1 −1 3,0 0,00 1923 1225 1938
31 Roestel, van Jo 1 0 0 1 0,0 1 1 1,0 0,00 1902 1106 1923
32 Goorden Stijn 0 0 0 0 0,0 0 0 0,0 0,00 1900 1900
33 Putte, van de Bas 0 0 0 0 0,0 0 0 0,0 0,00 1896 1896
34 Linden, van der Willem 1 0 0 1 0,0 −1 −1 1,5 0,00 1807 1038 1826
35 Demmers Pieter−Jan 0 0 0 0 0,0 0 0 0,0 0,00 1717 1717
36 Nguyen Andy 0 0 0 0 0,0 0 0 0,0 0,00 1400 1400
37 Boersma Sander 4 0 0 4 0,0 −2 −2 8,5 0,00 1205 613 1251

Generated by Sevilla © JBF Software