Competition name
Group 1 - Round 22 - 19-3-2026
Site www.svwaalwijk.nl Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakvereniging Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Verhoeven Robin Dijk, van Sander 1−0
2 Kroot Ad Kools Jasper 1−0
3 Lanen Alex, van Pol Nico 0−1
4 Duquesnoy Joost Plasmans Bart 0−1
5 Gelder, van Leon Prins Robert ½−½
6 Remmers Hans Verhoofstad Ron 0−1
7 Wanrooij, van Wim Overbeek Ad 0−1
8 Kranenveld Yaro Timmers Lars 0−1
9 Broeks Stefan Gammeren, van Jos 0−1
10 Esch Nolan Bijnen, van Rene ½−½
11 Jong, de Bert Boersma Sander 1−0

Nr. Player   Absence reason
1 Leeuwis Merlijn   No member
2 Meer Fedde, van der   No member
3 Eck Toon, van   No member
4 Aarle, van Roel   Manual pairing bye
5 Sinnige Hans   Manual pairing bye
6 Ros Steven   Manual pairing bye
7 Koomen Rowan   Manual pairing bye
8 Boersma Julian   Manual pairing bye
9 Heijmans Stan   Manual pairing bye
10 Horsten Delano   Manual pairing bye
11 Nguyen Andy   Manual pairing bye

Round 22
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kroot Ad 21 11 5 5 13,5 −3 2 156,0 104,50 2073 2030 2116
2 Prins Robert 22 7 13 2 13,5 −2 −1 217,5 131,00 1902 1979 1776
3 Duquesnoy Joost 19 10 3 6 11,5 1 1 159,5 79,75 1923 1932 1906
4 Gelder, van Leon 22 7 9 6 11,5 2 2 211,5 111,25 1872 1875 1866
5 Verhoofstad Ron 17 8 7 2 11,5 −1 −2 211,0 128,00 1816 1875 1752
6 Overbeek Ad 20 6 10 4 11,0 1 −1 197,0 100,00 1676 1723 1626
7 Remmers Hans 22 5 11 6 10,5 2 1 223,0 99,50 1870 1855 1896
8 Sinnige Hans 19 9 3 7 10,5 −1 −4 187,5 97,00 1834 1821 1838
9 Aarle, van Roel 18 8 5 5 10,5 −4 2 183,0 94,25 1572 1609 1536
10 Kranenveld Yaro 18 8 3 7 9,5 1 2 180,5 90,75 1593 1615 1570
11 Gammeren, van Jos 18 7 5 6 9,5 0 −1 181,0 88,00 1514 1558 1473
12 Esch Nolan 18 8 3 7 9,5 6 1 163,5 80,75 1485 1490 1478
13 Dijk, van Sander 18 4 10 4 9,0 6 −2 199,5 101,50 1936 1934 1940
14 Jong, de Bert 17 8 1 8 8,5 3 1 156,5 60,75 1386 1446 1336
15 Heijmans Stan 11 7 2 2 8,0 −1 −3 173,5 104,00 2053 2117 2025
16 Wanrooij, van Wim 19 5 6 8 8,0 3 1 230,0 99,25 1872 1835 1919
17 Koomen Rowan 11 7 2 2 8,0 1 1 163,0 92,50 1530 1551 1518
18 Boersma Julian 16 8 0 8 8,0 −2 −2 154,0 61,00 1398 1448 1363
19 Pol Nico 17 2 9 6 6,5 −5 −1 208,0 74,00 1883 1847 1922
20 Timmers Lars 14 3 5 6 5,5 2 −2 176,0 75,25 1780 1653 1857
21 Bijnen, van Rene 15 3 5 7 5,5 −1 −1 172,0 64,75 1629 1550 1689
22 Broeks Stefan 14 4 3 7 5,5 2 2 154,5 57,25 1591 1482 1662
23 Horsten Delano 11 3 3 5 4,5 −5 −1 133,0 59,50 1589 1562 1604
24 Boersma Sander 19 2 3 14 3,5 1 −1 138,5 13,25 1217 1172 1251
25 Ros Steven 5 2 2 1 3,0 −1 −3 81,0 45,00 1797 1820 1792
26 Graaf−Osinga, van der Angelique 2 2 0 0 2,0 0 −1 17,0 17,00 2044 2783 2026
27 Nguyen Andy 7 1 2 4 2,0 −5 −2 70,0 18,00 1368 1238 1400
28 Leeuwis Merlijn 9 1 1 7 1,5 1 5 55,5 4,75 1340 1133 1400
29 Hoogendoorn Joost 2 1 0 1 1,0 −2 −2 1,0 0,00 2305 2080 2315
30 Kooten Luuk, van 1 1 0 0 1,0 1 1 1,0 1,00 2275 3115 2263
31 Chua Ethan 1 1 0 0 1,0 1 1 0,0 0,00 2123 2968 2111
32 Verhoeven Robin 1 1 0 0 1,0 1 1 9,0 9,00 2111 2740 2105
33 Sutmuller Jos 1 1 0 0 1,0 1 1 13,5 13,50 2076 2916 2064
34 Rens Carlo 1 1 0 0 1,0 −1 −1 5,5 5,50 2015 2657 2009
35 Graaf, van der André 1 1 0 0 1,0 −1 −1 10,5 10,50 1971 2638 1964
36 Hert, de Oliver 2 0 2 0 1,0 0 1 22,5 11,25 1965 2028 1961
37 Kriens Hans 1 1 0 0 1,0 1 1 13,5 13,50 1964 2916 1949
38 Plasmans Bart 1 1 0 0 1,0 −1 −1 11,5 11,50 1837 2706 1824
39 Meer Fedde, van der 3 1 0 2 1,0 1 1 29,0 4,50 1814 1734 1822
40 Gosens René 1 1 0 0 1,0 −1 −1 10,5 10,50 1751 2638 1738
41 Demmers Pieter−Jan 2 1 0 1 1,0 −2 −2 23,0 11,50 1727 1906 1717
42 Eck Toon, van 1 1 0 0 1,0 1 1 6,5 5,00 1406 2051 1400
43 Hemmers Carlos 1 0 1 0 0,5 1 1 13,5 6,75 1977 2116 1973
44 Schreurs Wilbert 1 0 0 1 0,0 −1 −1 1,0 0,00 2156 1311 2168
45 Kools Jasper 1 0 0 1 0,0 −1 −1 13,5 0,00 1943 1316 1949
46 Godderij Jo 1 0 0 1 0,0 −1 −1 8,0 0,00 1930 1225 1938
47 Feng Elysia 1 0 0 1 0,0 −1 −1 8,0 0,00 1913 1225 1920
48 Roestel, van Jo 1 0 0 1 0,0 1 1 11,5 0,00 1912 1106 1923
49 Goorden Stijn 1 0 0 1 0,0 1 1 13,5 0,00 1895 1316 1900
50 Putte, van de Bas 1 0 0 1 0,0 1 1 1,0 0,00 1894 1515 1896
51 Lanen Alex, van 1 0 0 1 0,0 1 1 6,5 0,00 1868 1122 1877
52 Stadhouders Rene 1 0 0 1 0,0 −1 −1 9,0 0,00 1844 1140 1852
53 Linden, van der Willem 1 0 0 1 0,0 −1 −1 10,5 0,00 1816 1038 1826
54 Joosen Jesse 1 0 0 1 0,0 1 1 11,5 0,00 1780 1106 1787
55 Hofman Pascal 2 0 0 2 0,0 0 1 5,0 0,00 1375 526 1400

Generated by Sevilla © JBF Software