Competition name
Group 1 - Round 5 - 2-10-2025
Site Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakverenigiing Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Goorden Stijn Kroot Ad 0−1
2 Timmers Lars Rens Carlo 0−1
3 Wanrooij, van Wim Heijmans Stan 0−1
4 Gelder, van Leon Bijnen, van Rene 1−0
5 Dijk, van Sander Remmers Hans ½−½
6 Pol Nico Sinnige Hans ½−½
7 Duquesnoy Joost Prins Robert 0−1
8 Overbeek Ad Esch Nolan 1−0
9 Aarle, van Roel Boersma Julian 1−0
10 Jong, de Bert Horsten Delano 0−1
11 Kranenveld Yaro Gammeren, van Jos 0−1

Nr. Player   Absence reason
1 Boersma Sander   Manual pairing bye
2 Ros Steven   Manual pairing bye
3 Broeks Stefan   Manual pairing bye
4 Koomen Rowan   Manual pairing bye
5 Verhoofstad Ron   Manual pairing bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Heijmans Stan 4 4 0 0 4,0 2 −1 10,5 8,50 2094 2774 2025
2 Kroot Ad 5 3 1 1 3,5 −3 −4 7,5 3,25 2113 2099 2116
3 Gelder, van Leon 5 3 1 1 3,5 3 4 10,0 7,00 1896 1975 1866
4 Overbeek Ad 5 2 3 0 3,5 1 1 9,5 6,75 1670 1792 1626
5 Aarle, van Roel 5 3 1 1 3,5 3 4 11,0 7,25 1577 1686 1536
6 Gammeren, van Jos 5 3 1 1 3,5 −3 −1 9,0 4,75 1506 1589 1473
7 Esch Nolan 5 3 0 2 3,0 1 −2 8,0 3,00 1483 1489 1478
8 Prins Robert 5 1 3 1 2,5 −3 −3 8,5 3,00 1794 1842 1776
9 Dijk, van Sander 4 1 2 1 2,0 2 2 13,0 6,50 1941 1949 1940
10 Wanrooij, van Wim 4 1 2 1 2,0 2 3 11,0 4,50 1925 1946 1919
11 Remmers Hans 5 1 2 2 2,0 1 −2 12,0 4,25 1868 1797 1896
12 Sinnige Hans 4 1 2 1 2,0 −2 −1 8,5 3,25 1847 1878 1838
13 Horsten Delano 3 2 0 1 2,0 −1 −1 6,5 4,00 1609 1617 1604
14 Kranenveld Yaro 4 2 0 2 2,0 2 3 11,5 6,00 1565 1547 1570
15 Jong, de Bert 5 2 0 3 2,0 5 5 9,5 1,00 1341 1363 1336
16 Ros Steven 2 1 1 0 1,5 2 2 9,0 5,50 1801 1881 1792
17 Bijnen, van Rene 3 1 1 1 1,5 −1 −2 11,0 4,25 1693 1718 1689
18 Koomen Rowan 3 1 1 1 1,5 −1 −2 11,5 6,25 1516 1507 1518
19 Rens Carlo 1 1 0 0 1,0 −1 −1 0,5 0,50 2021 2657 2009
20 Duquesnoy Joost 2 1 0 1 1,0 0 1 5,5 1,50 1900 1850 1906
21 Pol Nico 4 0 2 2 1,0 −2 1 12,5 2,50 1893 1784 1922
22 Broeks Stefan 4 1 0 3 1,0 −2 −2 11,5 2,50 1609 1414 1662
23 Boersma Julian 5 1 0 4 1,0 −5 −5 10,5 0,00 1323 1200 1363
24 Hemmers Carlos 1 0 1 0 0,5 1 1 3,5 1,75 1981 2116 1973
25 Timmers Lars 2 0 1 1 0,5 2 2 6,0 2,50 1834 1627 1857
26 Verhoofstad Ron 1 0 1 0 0,5 −1 −1 4,5 2,25 1753 1776 1752
27 Hoogendoorn Joost 0 0 0 0 0,0 0 0 0,0 0,00 2315 2315
28 Graaf−Osinga, van der Angelique 0 0 0 0 0,0 0 0 0,0 0,00 2026 2026
29 Hert, de Oliver 0 0 0 0 0,0 0 0 0,0 0,00 1961 1961
30 Godderij Jo 1 0 0 1 0,0 −1 −1 4,0 0,00 1923 1225 1938
31 Roestel, van Jo 1 0 0 1 0,0 1 1 1,0 0,00 1902 1106 1923
32 Putte, van de Bas 0 0 0 0 0,0 0 0 0,0 0,00 1896 1896
33 Goorden Stijn 1 0 0 1 0,0 1 1 3,5 0,00 1891 1316 1900
34 Linden, van der Willem 1 0 0 1 0,0 −1 −1 2,0 0,00 1807 1038 1826
35 Demmers Pieter−Jan 0 0 0 0 0,0 0 0 0,0 0,00 1717 1717
36 Nguyen Andy 0 0 0 0 0,0 0 0 0,0 0,00 1400 1400
37 Boersma Sander 4 0 0 4 0,0 −2 −2 9,5 0,00 1205 613 1251

Generated by Sevilla © JBF Software