Competition name
Group 1 - Round 20 - 5-3-2026
Site www.svwaalwijk.nl Start date 28-8-2025
City Waalwijk End date 25-6-2026
Country Netherlands Pairing system Manual
Organization Schaakvereniging Waalwijk Arbiters Ron Verhoofstad

Nr. White Black Result
1 Remmers Hans Prins Robert ½−½
2 Dijk, van Sander Kroot Ad ½−½
3 Duquesnoy Joost Pol Nico 1−0
4 Wanrooij, van Wim Sinnige Hans 0−1
5 Verhoofstad Ron Gelder, van Leon 0−1
6 Aarle, van Roel Overbeek Ad ½−½
7 Bijnen, van Rene Kranenveld Yaro 0−1
8 Gammeren, van Jos Boersma Julian 0−1
9 Boersma Sander Koomen Rowan 0−1

Nr. Player   Absence reason
1 Meer Fedde, van der   No member
2 Eck Toon, van   No member
3 Ros Steven   Manual pairing bye
4 Broeks Stefan   Manual pairing bye
5 Esch Nolan   Manual pairing bye
6 Jong, de Bert   Manual pairing bye
7 Heijmans Stan   Manual pairing bye
8 Horsten Delano   Manual pairing bye
9 Timmers Lars   Manual pairing bye
10 Nguyen Andy   Manual pairing bye
11 Leeuwis Merlijn   Manual pairing bye

Round 20
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Prins Robert 20 7 11 2 12,5 −2 −1 178,0 109,50 1895 1988 1776
2 Kroot Ad 19 9 5 5 11,5 −5 −1 133,0 85,50 2063 2003 2116
3 Duquesnoy Joost 17 10 2 5 11,0 1 1 134,5 68,00 1940 1970 1906
4 Remmers Hans 20 5 11 4 10,5 2 3 182,0 90,75 1889 1881 1896
5 Gelder, van Leon 20 7 7 6 10,5 0 −5 173,5 90,50 1873 1877 1866
6 Overbeek Ad 18 5 10 3 10,0 1 −2 160,5 83,00 1663 1704 1626
7 Aarle, van Roel 17 8 4 5 10,0 −5 1 153,0 80,00 1564 1594 1536
8 Sinnige Hans 18 8 3 7 9,5 0 −3 148,5 70,50 1830 1813 1838
9 Verhoofstad Ron 15 6 7 2 9,5 1 3 167,5 94,50 1796 1844 1752
10 Kranenveld Yaro 16 8 3 5 9,5 −1 −4 154,0 86,50 1602 1639 1570
11 Esch Nolan 16 8 2 6 9,0 6 4 141,5 72,50 1489 1497 1478
12 Dijk, van Sander 16 4 9 3 8,5 8 1 171,5 88,50 1944 1950 1940
13 Heijmans Stan 11 7 2 2 8,0 −1 −3 148,0 89,75 2053 2117 2025
14 Boersma Julian 16 8 0 8 8,0 −2 −2 129,0 49,50 1398 1448 1363
15 Wanrooij, van Wim 17 5 5 7 7,5 3 4 196,0 87,25 1890 1862 1919
16 Gammeren, van Jos 16 5 5 6 7,5 0 1 150,5 67,25 1492 1522 1473
17 Jong, de Bert 15 7 1 7 7,5 3 1 133,0 54,25 1385 1458 1336
18 Koomen Rowan 10 6 2 2 7,0 0 −1 131,0 71,00 1521 1518 1518
19 Broeks Stefan 13 4 3 6 5,5 1 1 131,5 52,50 1607 1510 1662
20 Pol Nico 15 1 8 6 5,0 −5 −3 179,0 62,25 1874 1814 1922
21 Bijnen, van Rene 14 3 4 7 5,0 0 1 144,5 52,25 1634 1555 1689
22 Horsten Delano 11 3 3 5 4,5 −5 −1 118,5 53,00 1589 1562 1604
23 Timmers Lars 12 2 4 6 4,0 4 3 134,5 52,00 1785 1638 1857
24 Boersma Sander 18 2 3 13 3,5 2 1 118,0 11,25 1225 1189 1251
25 Ros Steven 5 2 2 1 3,0 −1 −3 72,0 40,25 1797 1820 1792
26 Graaf−Osinga, van der Angelique 2 2 0 0 2,0 0 −1 16,5 16,50 2044 2783 2026
27 Nguyen Andy 7 1 2 4 2,0 −5 −2 62,0 15,00 1368 1238 1400
28 Leeuwis Merlijn 9 1 1 7 1,5 1 5 50,0 3,25 1340 1133 1400
29 Hoogendoorn Joost 2 1 0 1 1,0 −2 −2 1,0 0,00 2305 2080 2315
30 Kooten Luuk, van 1 1 0 0 1,0 1 1 1,0 1,00 2275 3115 2263
31 Chua Ethan 1 1 0 0 1,0 1 1 0,0 0,00 2123 2968 2111
32 Sutmuller Jos 1 1 0 0 1,0 1 1 11,5 11,50 2076 2916 2064
33 Rens Carlo 1 1 0 0 1,0 −1 −1 4,0 4,00 2015 2657 2009
34 Graaf, van der André 1 1 0 0 1,0 −1 −1 9,5 9,50 1971 2638 1964
35 Hert, de Oliver 2 0 2 0 1,0 0 1 20,0 10,00 1965 2028 1961
36 Kriens Hans 1 1 0 0 1,0 1 1 11,5 11,50 1964 2916 1949
37 Meer Fedde, van der 3 1 0 2 1,0 1 1 25,5 3,50 1814 1734 1822
38 Gosens René 1 1 0 0 1,0 −1 −1 9,5 9,50 1751 2638 1738
39 Demmers Pieter−Jan 2 1 0 1 1,0 −2 −2 22,0 11,00 1727 1906 1717
40 Eck Toon, van 1 1 0 0 1,0 1 1 4,5 4,00 1406 2051 1400
41 Hemmers Carlos 1 0 1 0 0,5 1 1 11,5 5,75 1977 2116 1973
42 Schreurs Wilbert 1 0 0 1 0,0 −1 −1 1,0 0,00 2156 1311 2168
43 Verhoeven Robin 0 0 0 0 0,0 0 0 0,0 0,00 2105 2105
44 Kools Jasper 0 0 0 0 0,0 0 0 0,0 0,00 1949 1949
45 Godderij Jo 1 0 0 1 0,0 −1 −1 8,0 0,00 1930 1225 1938
46 Feng Elysia 1 0 0 1 0,0 −1 −1 8,0 0,00 1913 1225 1920
47 Roestel, van Jo 1 0 0 1 0,0 1 1 11,0 0,00 1912 1106 1923
48 Goorden Stijn 1 0 0 1 0,0 1 1 11,5 0,00 1895 1316 1900
49 Putte, van de Bas 1 0 0 1 0,0 1 1 1,0 0,00 1894 1515 1896
50 Lanen Alex, van 0 0 0 0 0,0 0 0 0,0 0,00 1877 1877
51 Stadhouders Rene 1 0 0 1 0,0 −1 −1 8,5 0,00 1844 1140 1852
52 Plasmans Bart 0 0 0 0 0,0 0 0 0,0 0,00 1824 1824
53 Linden, van der Willem 1 0 0 1 0,0 −1 −1 9,5 0,00 1816 1038 1826
54 Joosen Jesse 1 0 0 1 0,0 1 1 11,0 0,00 1780 1106 1787
55 Hofman Pascal 2 0 0 2 0,0 0 1 5,0 0,00 1375 526 1400

Generated by Sevilla © JBF Software