Snelschaken 1 mei 2025
Group 1 - Game file
Site www.svwaalwijk.nl Start date 18-12-2025
City Waalwijk End date 18-12-2025
Country Netherlands Pairing system Swiss
Organization SV Waalwijk Arbiters Joost Duquesnoy

  Game file 1 2 3 4 5 6 7 8 9
1 Apeldoorn Gijsbrecht 4w1 5w½ 13b1 2w1 3b1 6b1 8w1 7b1 10w1
2 Sinnige Hans 16w1 7b1 3w1 1b0 6w1 5b1 4w½ 10b1 11w1
3 Pol Nico 10b1 13w1 2b0 5w1 1w0 8b1 9w1 4b1 6w0
4 Duquesnooy Joost 1b0 9w1 11b1 8w0 10w1 7b1 2b½ 3w0 5w1
5 Remmers Hans 9w1 1b½ 6w1 3b0 8b1 2w0 11b1 13w1 4b0
6 Prins Robert 14b1 8w1 5b0 7w1 2b0 1w0 15b1 12w½ 3b1
7 Kranenveld Yaro 11b1 2w0 10b1 6b0 9w1 4w0 16b1 1w0 14b1
8 Overbeek Ad 12w1 6b0 14w1 4b1 5w0 3w0 1b0 16b1 15w1
9 Meer Fedder, van der 5b0 4b0 12w1 11w1 7b0 15w1 3b0 14b1 16w1
10 Boersma Julian 3w0 15b1 7w0 13w1 4b0 14b1 12w1 2w0 1b0
11 Esch Nolan 7w0 16b1 4w0 9b0 12w1 13b1 5w0 15w1 2b0
12 Gammeren, van Jos 8b0 14w½ 9b0 15w1 11b0 16w1 10b0 6b½ 13w1
13 Koomen Rowan 15w1 3b0 1w0 10b0 16b1 11w0 14w1 5b0 12b0
14 Nguyen Andy 6w0 12b½ 8b0 16w1 15b1 10w0 13b0 9w0 7w0
15 Leeuwis Marijn 13b0 10w0 16w1 12b0 14w0 9b0 6w0 11b0 8b0
16 Born Lia 2b0 11w0 15b0 14b0 13w0 12b0 7w0 8w0 9b0

Generated by Sevilla © JBF Software