Freestyle 26 junii 2025
Group 1 - Crosstable
Site Start date 30-4-2025
City Waalwijk End date 30-4-2025
Country Netherlands Pairing system Swiss
Organization SV Waalwijk Arbiters

  Crosstable JD SDv NP HR YK RP JS DH NE HS RV RAv RK KCT SB
1 Duquesnoy Joost × ½ 1 0 1 1 1 1
2 Dijk, van Sander ½ × ½ 1 0 1 1 1
3 Pol Nico × 0 ½ 0 1 1 1 1
4 Remmers Hans 0 ½ 1 × 0 1 1 1
5 Kranenveld Yaro 1 0 ½ 1 × 0 1 1
6 Prins Robert 0 1 1 0 1 × 0 1
7 Sar, van der Jaap 0 × 1 0 1 0 1
8 Horsten/Wanrooij Delano/Wim 0 1 0 × 0 1 1
9 Esch Nolan 0 0 1 × 1 0 1 1
10 Sinnige Hans 0 0 0 × 1 0 1
11 Verhoofstad Ron 0 0 0 1 × 0 1
12 Aarle, van Roel 0 0 0 0 × 1 1
13 Koomen Rowan 0 0 1 0 1 1 0 ×
14 Caballer Taporco Kimberly 0 0 1 0 0 × 1
15 Boersma Sander 0 0 0 0 0 0 ×

Generated by Sevilla © JBF Software