Competition name
Interne Competitie - Progress
Site www.svwaalwijk.nl Start date 3-9-2026
City Waalwijk End date 24-6-2027
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Waalwijk Arbiters

  Progress 1 2 3 4 5
1 Duquesnoy Joost 191,0 255,0 351,0 449,0 497,5
2 Gelder, van Leon 181,0 271,0 362,0 408,5 457,5
3 Ros Steven 171,0 229,0 287,0 375,0 433,0
4 Wanrooij, van Wim 183,0 228,5 317,5 363,5 425,5
5 Dijk, van Sander 95,0 193,0 240,5 334,5 425,5
6 Remmers Hans 139,5 236,5 334,5 334,5 424,5
7 Timmers Lars 130,0 213,0 258,0 315,3 404,3
8 Horsten Delano 161,0 215,7 270,3 325,0 379,7
9 Esch Nolan 153,0 192,0 192,0 267,0 348,0
10 Hoogendoorn Joost 133,3 166,7 266,7 300,0 333,3
11 Aarle, van Roel 159,0 238,0 318,0 318,0 318,0
12 Koomen Rowan 78,0 116,5 168,5 247,5 289,0
13 Bijnen, van Rene 163,0 163,0 163,0 244,0 283,0
14 Verhoofstad Ron 131,0 175,5 234,2 234,2 270,2
15 Boersma Julian 74,0 123,3 195,3 268,3 268,3
16 Liefrink Feike 132,0 165,0 198,0 231,0 264,0
17 Overbeek Ad 84,0 124,0 207,0 207,0 263,0
18 Gammeren, van Jos 76,0 112,5 187,5 187,5 261,5
19 Heijmans Stan 146,0 146,0 146,0 210,7 258,7
20 Jong, de Bert 149,0 221,0 221,0 221,0 257,5
21 Nguyen Andy 109,0 147,0 195,7 195,7 233,2
22 Pol Nico 138,0 184,5 184,5 229,5 229,5
23 Broeks Stefan 80,0 122,0 122,0 175,3 228,7
24 Boersma Sander 108,5 108,5 108,5 184,5 228,5
25 Wijk Peter, van 113,3 141,7 170,0 198,3 226,7
26 Sinnige Hans 89,0 133,0 133,0 217,0 217,0
27 Kranenveld Yaro 79,0 79,0 156,0 156,0 208,7
28 Kroot Ad 146,5 146,5 146,5 146,5 192,5
29 Prins Robert 90,0 90,0 133,0 178,5 178,5

Generated by Sevilla © JBF Software